Dashboard
Network
Network Health Trend (24h)
Average network health score over the last 24 hours
Active Alarms by Severity
Current snapshot of active network alarms
Top Failing Sites
Sites requiring immediate attention based on Health Score and Critical Alarms
| Site ID | Site Name | Health Score | Active Alarms | Critical Alarms |
|---|---|---|---|---|
| S-1024 | London-North-Hub | 45.2 % | 15 | 4 |
| S-2048 | Manchester-West-Edge | 52.8 % | 12 | 3 |
| S-3096 | Birmingham-Central | 61.5 % | 8 | 2 |
| S-4192 | Leeds-Ind-Park | 68 % | 10 | 1 |
| S-5120 | Glasgow-South | 72.4 % | 6 | 1 |
Traffic Volume (24h)
Data (TB) and Voice (Erlangs) traffic monitoring
