Event Logs
Here's a list of recent events from the 4G and 5G Radio Access Network.
| TKT-5G-1001 | gNB-NY-01 | X2 Interface Link Failure | 5/20/2024, 8:30:00 AM | 5G | Critical |
| TKT-5G-1002 | gNB-NY-02 | Cell Sleeping Issue Detected | 5/20/2024, 9:15:00 AM | 5G | Major |
| TKT-5G-1003 | gNB-NY-03 | High Interference on Uplink | 5/20/2024, 10:00:00 AM | 5G | Minor |
| TKT-5G-1004 | gNB-NY-01 | PDCCH Congestion Alert | 5/20/2024, 10:45:00 AM | 5G | Warning |
| TKT-5G-1005 | gNB-NY-02 | SCTP Link Down | 5/20/2024, 11:30:00 AM | 5G | Critical |
| TKT-4G-2001 | eNB-NJ-01 | S1 Interface Flapping | 5/20/2024, 8:45:00 AM | 4G | Major |
| TKT-4G-2002 | eNB-NJ-02 | RSI Conflict Detected | 5/20/2024, 9:30:00 AM | 4G | Minor |
| TKT-4G-2003 | eNB-NJ-03 | Antenna VSWR High | 5/20/2024, 10:15:00 AM | 4G | Warning |
| TKT-4G-2004 | eNB-NJ-01 | Overheating Alarm - Sector 1 | 5/20/2024, 11:00:00 AM | 4G | Critical |
| TKT-4G-2005 | eNB-NJ-02 | Loss of GPS Synchronization | 5/20/2024, 11:45:00 AM | 4G | Major |
Result per Page
Page
